PA Classic 2000 - Team Championship Results
 

Team Tally Sheet - Bronze
February 25, 2000

Team Vault Bars Beam Floor Team
Ded
Team
Score
Team
TB
Place
Central Dauphin 34.1500 31.5500 27.4750 34.1000   127.2750 155.3250 1
DuBois Area 34.2500 31.5000 31.4250 29.5500   126.7250 156.0000 2
Cumberland Valley 33.2000 30.3500 30.2000 32.7500   126.5000 155.9500 3
Hopewell 33.2000 28.5500 30.8750 31.0000   123.6250 150.8250 4
Hershey 32.9000 29.3000 28.9500 31.4000   122.5500 136.6500 5
Montour 33.7000 27.8500 24.8000 29.0000   115.3500 129.7000 6

 

 

Team Tally Sheet - Silver
February 25, 2000

Team Vault Bars Beam Floor Team
Ded
Team
Score
Team
TB
Place
Baldwin 34.3500 33.3000 33.6000 34.8000   136.0500 166.5000 1
Waynesboro Area 34.6000 33.2750 31.0250 34.1000   133.0000 164.1000 2
Center 33.6000 33.1500 32.4250 32.7000   131.8750 154.3250 3
Carlisle Area 33.8000 31.6500 29.7000 31.9500   127.1000 155.3500 4
Altoona Area 32.7000 29.2500 29.5250 32.8500   124.3250 124.3250 5

 

 

Team Tally Sheet - Gold
February 25, 2000

Team Vault Bars Beam Floor Team
Ded
Team
Score
Team
TB
Place
Chambersburg 36.1500 36.5000 34.2250 35.1000   141.9750 171.2750 1
Central Dauphin East 34.7000 33.3000 32.8750 33.9500   134.8250 164.3750 2
Moon Area 34.1500 33.7500 31.9000 33.3000   133.1000 163.3000 3